Index of /sigfox
Name Last modified Size Description
Parent Directory -
data_2026-03-13 11:1..> 2026-03-13 11:11 19
data_2026-03-14 19:4..> 2026-03-14 19:49 19
data_2026-03-16 05:4..> 2026-03-16 05:43 19
data_2026-03-16 11:1..> 2026-03-16 11:16 19
data_2026-03-17 19:0..> 2026-03-17 19:07 19
data_2026-03-17 20:1..> 2026-03-17 20:11 19
data_2026-03-21 18:3..> 2026-03-21 18:35 19
data_2026-03-21 18:3..> 2026-03-21 18:35 19
data_2026-03-21 23:1..> 2026-03-21 23:11 19
data_2026-03-22 15:4..> 2026-03-22 15:47 19
data_2026-03-23 04:3..> 2026-03-23 04:35 19
data_2026-03-23 17:5..> 2026-03-23 17:56 19
data_2026-03-25 01:1..> 2026-03-25 01:19 19
data_2026-03-25 22:3..> 2026-03-25 22:38 19
data_2026-03-26 04:4..> 2026-03-26 04:42 19
data_2026-03-26 08:1..> 2026-03-26 08:18 19
data_2026-03-30 13:0..> 2026-03-30 13:01 19
data_2026-04-01 23:3..> 2026-04-01 23:32 19
data_2026-04-02 09:1..> 2026-04-02 09:10 19
data_2026-04-02 13:1..> 2026-04-02 13:19 19
data_2026-04-05 02:0..> 2026-04-05 02:05 19
data_2026-04-06 02:1..> 2026-04-06 02:13 19
data_2026-04-07 00:0..> 2026-04-07 00:07 19
data_2026-04-07 03:1..> 2026-04-07 03:16 19
data_2026-04-10 04:2..> 2026-04-10 04:26 19
data_2026-04-10 05:1..> 2026-04-10 05:18 19
data_2026-04-11 08:1..> 2026-04-11 08:18 19
data_2026-04-11 13:3..> 2026-04-11 13:32 19
data_2026-04-12 05:3..> 2026-04-12 05:38 19
data_2026-04-12 14:1..> 2026-04-12 14:16 19
data_2026-04-12 17:0..> 2026-04-12 17:03 19
data_2026-04-13 01:3..> 2026-04-13 01:34 19
data_2026-04-13 19:5..> 2026-04-13 19:56 19
data_2026-04-14 11:0..> 2026-04-14 11:04 19
data_2026-04-14 17:0..> 2026-04-14 17:03 19
data_2026-04-15 08:1..> 2026-04-15 08:15 19
data_2026-04-17 06:3..> 2026-04-17 06:36 19
data_2026-04-18 12:5..> 2026-04-18 12:56 19
data_2026-04-19 04:5..> 2026-04-19 04:55 19
data_2026-04-19 23:2..> 2026-04-19 23:27 19
data_2026-04-20 14:2..> 2026-04-20 14:26 19
data_2026-04-21 07:0..> 2026-04-21 07:05 19
data_2026-04-23 12:5..> 2026-04-23 12:55 19
data_2026-04-23 12:5..> 2026-04-23 12:57 19
data_2026-04-23 21:0..> 2026-04-23 21:02 19
data_2026-04-25 16:1..> 2026-04-25 16:10 19
data_2026-04-26 08:2..> 2026-04-26 08:26 19
data_2026-04-26 23:5..> 2026-04-26 23:57 19
data_2026-04-27 05:3..> 2026-04-27 05:37 19
data_2026-04-27 08:2..> 2026-04-27 08:24 19
data_2026-04-27 18:4..> 2026-04-27 18:44 19
data_2026-04-30 08:2..> 2026-04-30 08:24 19
data_2026-05-02 12:5..> 2026-05-02 12:54 19
data_2026-05-04 08:2..> 2026-05-04 08:29 19
data_2026-05-05 06:5..> 2026-05-05 06:58 19
data_2026-05-05 08:2..> 2026-05-05 08:25 19
data_2026-05-06 08:3..> 2026-05-06 08:35 19
data_2026-05-07 00:0..> 2026-05-07 00:02 19
data_2026-05-07 06:5..> 2026-05-07 06:56 19
data_2026-05-07 10:2..> 2026-05-07 10:29 19
data_2026-05-07 22:4..> 2026-05-07 22:41 19
data_2026-05-08 06:4..> 2026-05-08 06:48 19
data_2026-05-08 15:5..> 2026-05-08 15:56 19
data_2026-05-08 17:4..> 2026-05-08 17:41 19
data_2026-05-09 03:5..> 2026-05-09 03:51 19
data_2026-05-10 06:5..> 2026-05-10 06:52 19
data_2026-05-10 11:2..> 2026-05-10 11:25 19
data_2026-05-10 19:5..> 2026-05-10 19:51 19
data_2026-05-12 16:4..> 2026-05-12 16:40 19
data_2026-05-14 15:2..> 2026-05-14 15:25 19
data_2026-05-14 15:2..> 2026-05-14 15:26 19
data_2026-05-16 05:4..> 2026-05-16 05:48 19
data_2026-05-16 16:0..> 2026-05-16 16:08 19
data_2026-05-18 14:4..> 2026-05-18 14:40 19
data_2026-05-20 09:4..> 2026-05-20 09:47 19
data_2026-05-21 11:5..> 2026-05-21 11:58 19
data_2026-05-21 11:5..> 2026-05-21 11:59 19
data_2026-05-21 11:5..> 2026-05-21 11:59 19
data_2026-05-21 11:5..> 2026-05-21 11:59 19
data_2026-05-21 12:0..> 2026-05-21 12:00 19
data_2026-05-21 12:0..> 2026-05-21 12:00 19
data_2026-05-21 12:0..> 2026-05-21 12:01 19
data_2026-05-21 12:0..> 2026-05-21 12:03 19
data_2026-05-21 12:3..> 2026-05-21 12:34 19
data_2026-05-24 17:4..> 2026-05-24 17:47 19
data_2026-05-25 20:2..> 2026-05-25 20:22 19
data_2026-05-25 20:4..> 2026-05-25 20:48 19
data_2026-05-27 02:2..> 2026-05-27 02:21 19
data_2026-05-27 10:2..> 2026-05-27 10:26 19
data_2026-05-28 01:0..> 2026-05-28 01:02 19
data_2026-05-28 09:0..> 2026-05-28 09:08 19
data_2026-05-29 00:3..> 2026-05-29 00:34 19
data_2026-05-30 02:1..> 2026-05-30 02:15 19
data_2026-05-31 05:1..> 2026-05-31 05:18 19
data_2026-06-04 16:3..> 2026-06-04 16:34 19
data_2026-06-04 16:3..> 2026-06-04 16:36 19
data_2026-06-05 14:1..> 2026-06-05 14:19 19
data_2026-06-06 16:0..> 2026-06-06 16:09 19
data_2026-06-08 02:4..> 2026-06-08 02:46 19
data_2026-06-08 04:0..> 2026-06-08 04:00 19
data_2026-06-08 13:2..> 2026-06-08 13:23 19
data_2026-06-08 22:1..> 2026-06-08 22:17 19
data_2026-06-11 10:4..> 2026-06-11 10:44 19
data_2026-06-12 03:0..> 2026-06-12 03:00 19
data_2026-06-12 23:3..> 2026-06-12 23:38 19
data_2026-06-12 23:5..> 2026-06-12 23:54 19
data_2026-06-13 03:2..> 2026-06-13 03:29 19
data_2026-06-13 10:3..> 2026-06-13 10:35 19
data_2026-04-13 11:2..> 2026-04-13 11:21 34
data_2026-04-13 11:2..> 2026-04-13 11:22 34
data_2026-04-13 11:2..> 2026-04-13 11:24 34
data_2026-04-13 11:2..> 2026-04-13 11:25 34
data_2026-04-13 11:2..> 2026-04-13 11:27 34
data_2026-04-13 11:2..> 2026-04-13 11:28 34
data_2026-04-13 11:3..> 2026-04-13 11:30 34
data_2026-03-13 11:0..> 2026-03-13 11:08 38
data_2026-03-13 12:3..> 2026-03-13 12:32 38
data_2026-03-13 17:0..> 2026-03-13 17:09 38
data_2026-03-16 10:1..> 2026-03-16 10:16 38
data_2026-03-16 10:2..> 2026-03-16 10:27 38
data_2026-03-16 10:4..> 2026-03-16 10:46 42
data_2026-03-16 11:4..> 2026-03-16 11:42 42
data_2026-03-16 13:0..> 2026-03-16 13:05 42
data_2026-03-16 13:3..> 2026-03-16 13:38 42
data_2026-03-16 16:0..> 2026-03-16 16:05 42
data_2026-03-27 10:2..> 2026-03-27 10:23 42
data_2026-04-02 09:2..> 2026-04-02 09:24 42
data_2026-04-02 09:4..> 2026-04-02 09:46 42
data_2026-04-02 10:3..> 2026-04-02 10:30 42
data_2026-04-13 10:5..> 2026-04-13 10:55 42
data_2026-04-13 11:0..> 2026-04-13 11:07 42
data_2026-04-27 11:0..> 2026-04-27 11:00 79
data_2026-04-27 12:0..> 2026-04-27 12:00 79
data_2026-04-27 12:1..> 2026-04-27 12:15 79
data_2026-04-27 12:3..> 2026-04-27 12:30 79
data_2026-04-27 15:3..> 2026-04-27 15:30 79
data_2026-04-27 17:4..> 2026-04-27 17:45 79
data_2026-04-28 09:1..> 2026-04-28 09:15 79
data_2026-04-28 09:4..> 2026-04-28 09:45 79
data_2026-04-28 12:0..> 2026-04-28 12:00 79
data_2026-04-28 13:0..> 2026-04-28 13:00 79
data_2026-04-28 13:1..> 2026-04-28 13:15 79
data_2026-04-28 13:3..> 2026-04-28 13:30 79
data_2026-04-28 13:4..> 2026-04-28 13:45 79
data_2026-04-28 14:0..> 2026-04-28 14:00 79
data_2026-04-28 17:0..> 2026-04-28 17:00 79
data_2026-04-29 07:4..> 2026-04-29 07:45 79
data_2026-04-29 08:0..> 2026-04-29 08:00 79
data_2026-04-29 09:1..> 2026-04-29 09:15 79
data_2026-04-29 12:4..> 2026-04-29 12:45 79
data_2026-04-29 15:1..> 2026-04-29 15:15 79
data_2026-04-29 18:3..> 2026-04-29 18:30 79
data_2026-04-30 03:3..> 2026-04-30 03:30 79
data_2026-04-30 03:4..> 2026-04-30 03:45 79
data_2026-04-30 04:0..> 2026-04-30 04:00 79
data_2026-04-30 04:1..> 2026-04-30 04:15 79
data_2026-04-30 04:3..> 2026-04-30 04:30 79
data_2026-04-30 05:0..> 2026-04-30 05:00 79
data_2026-04-30 06:1..> 2026-04-30 06:15 79
data_2026-04-30 09:3..> 2026-04-30 09:30 79
data_2026-04-30 13:4..> 2026-04-30 13:45 79
data_2026-04-30 21:4..> 2026-04-30 21:45 79
data_2026-05-01 03:0..> 2026-05-01 03:00 79
data_2026-05-01 04:0..> 2026-05-01 04:00 79
data_2026-05-01 05:4..> 2026-05-01 05:45 79
data_2026-05-01 06:0..> 2026-05-01 06:00 79
data_2026-05-01 06:3..> 2026-05-01 06:30 79
data_2026-05-01 09:0..> 2026-05-01 09:00 79
data_2026-05-01 09:1..> 2026-05-01 09:15 79
data_2026-05-01 10:1..> 2026-05-01 10:15 79
data_2026-05-01 14:4..> 2026-05-01 14:45 79
data_2026-05-01 15:0..> 2026-05-01 15:00 79
data_2026-05-01 15:1..> 2026-05-01 15:15 79
data_2026-05-01 16:1..> 2026-05-01 16:15 79
data_2026-05-01 19:4..> 2026-05-01 19:45 79
data_2026-05-01 21:4..> 2026-05-01 21:45 79
data_2026-05-01 22:1..> 2026-05-01 22:15 79
data_2026-05-01 23:3..> 2026-05-01 23:30 79
data_2026-05-01 23:4..> 2026-05-01 23:45 79
data_2026-05-02 00:0..> 2026-05-02 00:00 79
data_2026-05-02 03:1..> 2026-05-02 03:15 79
data_2026-05-02 05:3..> 2026-05-02 05:30 79
data_2026-05-02 05:4..> 2026-05-02 05:45 79
data_2026-05-02 06:1..> 2026-05-02 06:15 79
data_2026-05-02 06:3..> 2026-05-02 06:30 79
data_2026-05-02 06:4..> 2026-05-02 06:45 79
data_2026-05-02 07:0..> 2026-05-02 07:00 79
data_2026-05-02 07:1..> 2026-05-02 07:15 79
data_2026-05-02 07:3..> 2026-05-02 07:30 79
data_2026-05-02 08:4..> 2026-05-02 08:45 79
data_2026-05-02 14:3..> 2026-05-02 14:30 79
data_2026-05-02 15:1..> 2026-05-02 15:15 79
data_2026-05-02 15:3..> 2026-05-02 15:30 79
data_2026-05-02 18:3..> 2026-05-02 18:30 79
data_2026-05-02 19:1..> 2026-05-02 19:15 79
data_2026-05-02 20:0..> 2026-05-02 20:00 79
data_2026-05-03 02:1..> 2026-05-03 02:15 79
data_2026-05-03 02:3..> 2026-05-03 02:30 79
data_2026-05-03 02:4..> 2026-05-03 02:45 79
data_2026-05-03 07:1..> 2026-05-03 07:15 79
data_2026-05-03 10:0..> 2026-05-03 10:00 79
data_2026-05-03 10:3..> 2026-05-03 10:30 79
data_2026-05-03 11:1..> 2026-05-03 11:15 79
data_2026-05-03 15:4..> 2026-05-03 15:45 79
data_2026-05-03 16:1..> 2026-05-03 16:15 79
data_2026-05-03 18:1..> 2026-05-03 18:15 79
data_2026-05-03 23:0..> 2026-05-03 23:00 79
data_2026-05-03 23:1..> 2026-05-03 23:15 79
data_2026-05-03 23:3..> 2026-05-03 23:30 79
data_2026-05-04 03:3..> 2026-05-04 03:31 79
data_2026-05-04 03:3..> 2026-05-04 03:32 79
data_2026-05-04 03:4..> 2026-05-04 03:45 79
data_2026-05-04 04:0..> 2026-05-04 04:00 79
data_2026-05-04 04:1..> 2026-05-04 04:15 79
data_2026-05-04 04:4..> 2026-05-04 04:45 79
data_2026-05-04 08:1..> 2026-05-04 08:15 79
data_2026-05-04 08:3..> 2026-05-04 08:30 79
data_2026-05-04 09:1..> 2026-05-04 09:15 79
data_2026-05-04 14:1..> 2026-05-04 14:15 79
data_2026-05-04 16:0..> 2026-05-04 16:00 79
data_2026-05-04 17:1..> 2026-05-04 17:15 79
data_2026-05-04 20:1..> 2026-05-04 20:15 79
data_2026-05-04 20:3..> 2026-05-04 20:30 79
data_2026-05-04 23:0..> 2026-05-04 23:00 79
data_2026-05-05 00:1..> 2026-05-05 00:15 79
data_2026-05-05 00:4..> 2026-05-05 00:45 79
data_2026-05-05 01:0..> 2026-05-05 01:00 79
data_2026-05-05 01:1..> 2026-05-05 01:15 79
data_2026-05-05 01:3..> 2026-05-05 01:30 79
data_2026-05-05 06:4..> 2026-05-05 06:45 79
data_2026-05-05 07:0..> 2026-05-05 07:00 79
data_2026-05-05 07:1..> 2026-05-05 07:15 79
data_2026-05-05 07:3..> 2026-05-05 07:30 79
data_2026-05-05 07:4..> 2026-05-05 07:45 79
data_2026-05-05 08:0..> 2026-05-05 08:00 79
data_2026-05-05 08:1..> 2026-05-05 08:15 79
data_2026-05-05 08:3..> 2026-05-05 08:30 79
data_2026-05-05 08:4..> 2026-05-05 08:45 79
data_2026-05-05 09:0..> 2026-05-05 09:00 79
data_2026-05-05 09:1..> 2026-05-05 09:15 79
data_2026-05-05 11:3..> 2026-05-05 11:30 79
data_2026-05-05 11:4..> 2026-05-05 11:45 79
data_2026-05-05 12:0..> 2026-05-05 12:00 79
data_2026-05-05 12:3..> 2026-05-05 12:30 79
data_2026-05-05 13:3..> 2026-05-05 13:30 79
data_2026-05-05 14:3..> 2026-05-05 14:30 79
data_2026-05-05 15:0..> 2026-05-05 15:00 79
data_2026-05-05 23:0..> 2026-05-05 23:00 79
data_2026-05-05 23:1..> 2026-05-05 23:15 79
data_2026-05-05 23:3..> 2026-05-05 23:30 79
data_2026-05-05 23:4..> 2026-05-05 23:45 79
data_2026-05-06 00:0..> 2026-05-06 00:00 79
data_2026-05-06 00:4..> 2026-05-06 00:45 79
data_2026-05-07 00:0..> 2026-05-07 00:00 79
data_2026-05-07 00:1..> 2026-05-07 00:15 79
data_2026-05-07 00:3..> 2026-05-07 00:30 79
data_2026-05-07 00:4..> 2026-05-07 00:45 79
data_2026-05-07 01:0..> 2026-05-07 01:00 79
data_2026-05-07 01:1..> 2026-05-07 01:15 79
data_2026-05-07 02:0..> 2026-05-07 02:00 79
data_2026-05-07 02:3..> 2026-05-07 02:30 79
data_2026-05-07 02:4..> 2026-05-07 02:45 79
data_2026-05-07 03:0..> 2026-05-07 03:00 79
data_2026-05-07 03:1..> 2026-05-07 03:15 79
data_2026-05-07 03:3..> 2026-05-07 03:30 79
data_2026-05-07 05:4..> 2026-05-07 05:45 79
data_2026-05-08 00:4..> 2026-05-08 00:45 79
data_2026-05-08 01:0..> 2026-05-08 01:00 79
data_2026-05-08 01:1..> 2026-05-08 01:15 79
data_2026-05-08 01:3..> 2026-05-08 01:30 79
data_2026-05-08 04:4..> 2026-05-08 04:45 79
data_2026-05-09 04:1..> 2026-05-09 04:15 79
data_2026-05-09 16:0..> 2026-05-09 16:00 79
data_2026-05-10 05:0..> 2026-05-10 05:00 79
data_2026-05-10 05:1..> 2026-05-10 05:15 79
data_2026-05-10 05:3..> 2026-05-10 05:30 79
data_2026-05-10 05:4..> 2026-05-10 05:45 79
data_2026-05-10 06:0..> 2026-05-10 06:00 79
data_2026-05-10 06:1..> 2026-05-10 06:15 79
data_2026-05-10 06:3..> 2026-05-10 06:30 79
data_2026-05-10 06:4..> 2026-05-10 06:45 79
data_2026-05-10 07:0..> 2026-05-10 07:00 79
data_2026-05-10 07:1..> 2026-05-10 07:15 79
data_2026-05-10 07:3..> 2026-05-10 07:30 79
data_2026-05-10 07:4..> 2026-05-10 07:45 79
data_2026-05-10 08:0..> 2026-05-10 08:00 79
data_2026-05-10 08:1..> 2026-05-10 08:15 79
data_2026-05-10 08:3..> 2026-05-10 08:30 79
data_2026-05-10 08:4..> 2026-05-10 08:45 79
data_2026-05-10 15:0..> 2026-05-10 15:00 79
data_2026-05-10 15:3..> 2026-05-10 15:30 79
data_2026-05-10 21:4..> 2026-05-10 21:45 79
data_2026-05-10 22:0..> 2026-05-10 22:00 79
data_2026-05-11 13:0..> 2026-05-11 13:00 79
data_2026-05-11 14:1..> 2026-05-11 14:15 79
data_2026-05-11 15:1..> 2026-05-11 15:15 79
data_2026-05-12 04:0..> 2026-05-12 04:00 79
data_2026-05-12 04:3..> 2026-05-12 04:30 79
data_2026-05-12 05:0..> 2026-05-12 05:00 79
data_2026-05-12 06:1..> 2026-05-12 06:15 79
data_2026-05-12 09:0..> 2026-05-12 09:00 79
data_2026-05-12 09:3..> 2026-05-12 09:30 79
data_2026-05-12 09:4..> 2026-05-12 09:45 79
data_2026-05-12 12:3..> 2026-05-12 12:30 79
data_2026-05-12 14:0..> 2026-05-12 14:00 79
data_2026-05-12 14:4..> 2026-05-12 14:45 79
data_2026-05-12 15:4..> 2026-05-12 15:45 79
data_2026-05-12 16:1..> 2026-05-12 16:15 79
data_2026-05-12 16:4..> 2026-05-12 16:45 79
data_2026-05-12 17:0..> 2026-05-12 17:00 79
data_2026-05-12 17:4..> 2026-05-12 17:45 79
data_2026-05-12 18:0..> 2026-05-12 18:00 79
data_2026-05-13 10:0..> 2026-05-13 10:00 79
data_2026-05-13 11:3..> 2026-05-13 11:30 79
data_2026-05-13 12:0..> 2026-05-13 12:00 79
data_2026-05-13 15:3..> 2026-05-13 15:30 79
data_2026-05-13 23:0..> 2026-05-13 23:00 79
data_2026-05-13 23:1..> 2026-05-13 23:15 79
data_2026-05-13 23:3..> 2026-05-13 23:30 79
data_2026-05-14 00:0..> 2026-05-14 00:00 79
data_2026-05-14 00:1..> 2026-05-14 00:15 79
data_2026-05-14 00:3..> 2026-05-14 00:30 79
data_2026-05-14 00:4..> 2026-05-14 00:45 79
data_2026-05-14 01:0..> 2026-05-14 01:00 79
data_2026-05-14 01:1..> 2026-05-14 01:15 79
data_2026-05-14 01:3..> 2026-05-14 01:30 79
data_2026-05-14 01:4..> 2026-05-14 01:45 79
data_2026-05-14 02:0..> 2026-05-14 02:00 79
data_2026-05-14 02:1..> 2026-05-14 02:15 79
data_2026-05-14 02:3..> 2026-05-14 02:30 79
data_2026-05-14 02:4..> 2026-05-14 02:45 79
data_2026-05-14 03:0..> 2026-05-14 03:00 79
data_2026-05-14 03:1..> 2026-05-14 03:15 79
data_2026-05-14 03:3..> 2026-05-14 03:30 79
data_2026-05-14 03:4..> 2026-05-14 03:45 79
data_2026-05-14 04:0..> 2026-05-14 04:00 79
data_2026-05-14 04:1..> 2026-05-14 04:15 79
data_2026-05-14 04:3..> 2026-05-14 04:30 79
data_2026-05-14 04:4..> 2026-05-14 04:45 79
data_2026-05-14 05:0..> 2026-05-14 05:00 79
data_2026-05-14 09:3..> 2026-05-14 09:30 79
data_2026-05-14 09:4..> 2026-05-14 09:45 79
data_2026-05-14 10:0..> 2026-05-14 10:00 79
data_2026-05-14 10:1..> 2026-05-14 10:15 79
data_2026-05-14 10:3..> 2026-05-14 10:30 79
data_2026-05-14 10:4..> 2026-05-14 10:45 79
data_2026-05-14 11:0..> 2026-05-14 11:00 79
data_2026-05-14 11:3..> 2026-05-14 11:30 79
data_2026-05-14 12:0..> 2026-05-14 12:00 79
data_2026-05-14 12:1..> 2026-05-14 12:15 79
data_2026-05-14 12:3..> 2026-05-14 12:30 79
data_2026-05-14 14:1..> 2026-05-14 14:15 79
data_2026-05-14 15:0..> 2026-05-14 15:00 79
data_2026-05-14 16:1..> 2026-05-14 16:15 79
data_2026-05-14 16:3..> 2026-05-14 16:30 79
data_2026-05-14 17:4..> 2026-05-14 17:45 79
data_2026-05-14 18:1..> 2026-05-14 18:15 79
data_2026-05-14 18:3..> 2026-05-14 18:30 79
data_2026-05-14 18:4..> 2026-05-14 18:45 79
data_2026-05-14 19:0..> 2026-05-14 19:00 79
data_2026-05-14 19:1..> 2026-05-14 19:15 79
data_2026-05-16 05:0..> 2026-05-16 05:00 79
data_2026-05-16 05:1..> 2026-05-16 05:15 79
data_2026-05-16 05:3..> 2026-05-16 05:31 79
data_2026-05-16 05:4..> 2026-05-16 05:45 79
data_2026-05-16 06:0..> 2026-05-16 06:00 79
data_2026-05-16 06:1..> 2026-05-16 06:15 79
data_2026-05-16 06:4..> 2026-05-16 06:45 79
data_2026-05-16 07:0..> 2026-05-16 07:00 79
data_2026-05-16 07:1..> 2026-05-16 07:15 79
data_2026-05-16 07:3..> 2026-05-16 07:30 79
data_2026-05-16 07:4..> 2026-05-16 07:45 79
data_2026-05-16 08:0..> 2026-05-16 08:00 79
data_2026-05-16 08:1..> 2026-05-16 08:15 79
data_2026-05-16 08:3..> 2026-05-16 08:30 79
data_2026-05-16 08:4..> 2026-05-16 08:45 79
data_2026-05-16 09:0..> 2026-05-16 09:00 79
data_2026-05-16 09:1..> 2026-05-16 09:15 79
data_2026-05-20 10:3..> 2026-05-20 10:31 79
data_2026-05-20 10:4..> 2026-05-20 10:46 79
data_2026-05-20 11:0..> 2026-05-20 11:01 79
data_2026-05-20 11:1..> 2026-05-20 11:16 79
data_2026-05-20 17:3..> 2026-05-20 17:31 79
data_2026-05-20 19:1..> 2026-05-20 19:16 79
data_2026-05-20 20:0..> 2026-05-20 20:01 79
data_2026-05-20 23:0..> 2026-05-20 23:01 79
data_2026-05-21 01:0..> 2026-05-21 01:01 79
data_2026-05-21 02:0..> 2026-05-21 02:01 79
data_2026-05-21 02:4..> 2026-05-21 02:46 79
data_2026-05-21 03:0..> 2026-05-21 03:01 79
data_2026-05-21 04:0..> 2026-05-21 04:01 79
data_2026-05-21 04:1..> 2026-05-21 04:16 79
data_2026-05-22 12:1..> 2026-05-22 12:16 79
data_2026-05-22 12:3..> 2026-05-22 12:31 79
data_2026-05-22 12:4..> 2026-05-22 12:46 79
data_2026-05-22 13:0..> 2026-05-22 13:01 79
data_2026-05-22 19:3..> 2026-05-22 19:31 79
data_2026-05-22 20:0..> 2026-05-22 20:01 79
data_2026-05-22 20:1..> 2026-05-22 20:16 79
data_2026-05-22 20:3..> 2026-05-22 20:31 79
data_2026-05-22 20:4..> 2026-05-22 20:46 79
data_2026-05-22 21:0..> 2026-05-22 21:01 79
data_2026-05-22 21:1..> 2026-05-22 21:16 79
data_2026-05-22 21:3..> 2026-05-22 21:31 79
data_2026-05-23 10:1..> 2026-05-23 10:16 79
data_2026-05-23 11:0..> 2026-05-23 11:01 79
data_2026-05-23 11:1..> 2026-05-23 11:16 79
data_2026-05-23 11:3..> 2026-05-23 11:31 79
data_2026-05-23 23:4..> 2026-05-23 23:46 79
data_2026-05-24 02:0..> 2026-05-24 02:01 79
data_2026-05-24 04:1..> 2026-05-24 04:16 79
data_2026-05-24 04:3..> 2026-05-24 04:31 79
data_2026-05-24 04:4..> 2026-05-24 04:46 79
data_2026-05-24 05:4..> 2026-05-24 05:46 79
data_2026-05-24 07:0..> 2026-05-24 07:01 79
data_2026-05-24 07:1..> 2026-05-24 07:16 79
data_2026-05-24 08:4..> 2026-05-24 08:46 79
data_2026-05-25 00:0..> 2026-05-25 00:01 79
data_2026-05-25 00:1..> 2026-05-25 00:16 79
data_2026-05-25 00:3..> 2026-05-25 00:31 79
data_2026-05-25 00:4..> 2026-05-25 00:46 79
data_2026-05-25 01:0..> 2026-05-25 01:01 79
data_2026-05-25 01:1..> 2026-05-25 01:16 79
data_2026-05-25 01:3..> 2026-05-25 01:31 79
data_2026-05-25 10:4..> 2026-05-25 10:46 79
data_2026-05-25 11:0..> 2026-05-25 11:01 79
data_2026-05-26 03:1..> 2026-05-26 03:16 79
data_2026-05-26 03:3..> 2026-05-26 03:31 79
data_2026-05-26 03:4..> 2026-05-26 03:46 79
data_2026-05-26 04:0..> 2026-05-26 04:01 79
data_2026-05-26 04:1..> 2026-05-26 04:16 79
data_2026-05-26 10:0..> 2026-05-26 10:01 79
data_2026-05-26 10:1..> 2026-05-26 10:16 79
data_2026-05-26 10:3..> 2026-05-26 10:31 79
data_2026-05-26 11:1..> 2026-05-26 11:16 79
data_2026-05-26 11:3..> 2026-05-26 11:31 79
data_2026-05-27 13:3..> 2026-05-27 13:31 79
data_2026-05-27 13:4..> 2026-05-27 13:46 79
data_2026-05-27 14:0..> 2026-05-27 14:01 79
data_2026-05-27 14:1..> 2026-05-27 14:16 79
data_2026-05-27 14:3..> 2026-05-27 14:31 79
data_2026-05-27 14:4..> 2026-05-27 14:46 79
data_2026-04-27 09:1..> 2026-04-27 09:15 81
data_2026-04-27 09:3..> 2026-04-27 09:30 81
data_2026-04-27 09:4..> 2026-04-27 09:45 81
data_2026-04-27 10:0..> 2026-04-27 10:00 81
data_2026-04-27 10:1..> 2026-04-27 10:15 81
data_2026-04-27 10:3..> 2026-04-27 10:30 81
data_2026-04-27 10:4..> 2026-04-27 10:45 81
data_2026-04-27 11:1..> 2026-04-27 11:15 81
data_2026-04-27 11:3..> 2026-04-27 11:30 81
data_2026-04-27 11:4..> 2026-04-27 11:45 81
data_2026-04-27 12:4..> 2026-04-27 12:45 81
data_2026-04-27 13:0..> 2026-04-27 13:00 81
data_2026-04-27 13:1..> 2026-04-27 13:15 81
data_2026-04-27 13:3..> 2026-04-27 13:30 81
data_2026-04-27 13:4..> 2026-04-27 13:45 81
data_2026-04-27 14:0..> 2026-04-27 14:00 81
data_2026-04-27 14:1..> 2026-04-27 14:15 81
data_2026-04-27 14:3..> 2026-04-27 14:30 81
data_2026-04-27 14:4..> 2026-04-27 14:45 81
data_2026-04-27 15:0..> 2026-04-27 15:00 81
data_2026-04-27 15:1..> 2026-04-27 15:15 81
data_2026-04-27 15:4..> 2026-04-27 15:45 81
data_2026-04-27 16:0..> 2026-04-27 16:00 81
data_2026-04-27 16:1..> 2026-04-27 16:15 81
data_2026-04-27 16:3..> 2026-04-27 16:30 81
data_2026-04-27 16:4..> 2026-04-27 16:45 81
data_2026-04-27 17:0..> 2026-04-27 17:00 81
data_2026-04-27 17:1..> 2026-04-27 17:15 81
data_2026-04-27 17:3..> 2026-04-27 17:30 81
data_2026-04-27 18:0..> 2026-04-27 18:00 81
data_2026-04-27 18:1..> 2026-04-27 18:15 81
data_2026-04-27 18:3..> 2026-04-27 18:30 81
data_2026-04-27 18:4..> 2026-04-27 18:45 81
data_2026-04-27 19:0..> 2026-04-27 19:00 81
data_2026-04-27 19:1..> 2026-04-27 19:15 81
data_2026-04-27 19:3..> 2026-04-27 19:30 81
data_2026-04-27 19:4..> 2026-04-27 19:45 81
data_2026-04-27 20:0..> 2026-04-27 20:00 81
data_2026-04-27 20:1..> 2026-04-27 20:15 81
data_2026-04-27 20:3..> 2026-04-27 20:30 81
data_2026-04-27 20:4..> 2026-04-27 20:45 81
data_2026-04-27 21:0..> 2026-04-27 21:00 81
data_2026-04-27 21:1..> 2026-04-27 21:15 81
data_2026-04-27 21:3..> 2026-04-27 21:30 81
data_2026-04-27 21:4..> 2026-04-27 21:45 81
data_2026-04-27 22:0..> 2026-04-27 22:00 81
data_2026-04-27 22:1..> 2026-04-27 22:15 81
data_2026-04-27 22:3..> 2026-04-27 22:30 81
data_2026-04-27 22:4..> 2026-04-27 22:45 81
data_2026-04-27 23:0..> 2026-04-27 23:00 81
data_2026-04-27 23:1..> 2026-04-27 23:15 81
data_2026-04-27 23:3..> 2026-04-27 23:30 81
data_2026-04-27 23:4..> 2026-04-27 23:45 81
data_2026-04-28 00:0..> 2026-04-28 00:00 81
data_2026-04-28 00:1..> 2026-04-28 00:15 81
data_2026-04-28 00:3..> 2026-04-28 00:30 81
